![]() |
| Important Telephone Numbers Of The Power Department |
| SL.NO | NAME | DESIGNATION | OFFICE/EXT NO. | CONTACT NO |
| 1 | Mr.Hishey Lachungpa | Minister(Power) | 222576 | 222635 |
| 2 | Mr.Gopal Lamichanay | Chairman(Power) | 224842 | 224512 |
| 3 | Mr.D.D Pradhan | PCE-Cum-Secretary | 222244 | 271103\231533 |
| 4 | Mr. P Wangchen | Chief Engg(N/E)(Tr) | 22284 | 31903 |
| 5 | Mr.R.K. Khati | Chief Engr.(S/W&SLDC) | 22510 | 22533 |
| 6 | Mr.R.K Pradhan | Chief Engr.(HQ) | 220417 | 223293 |
| 7 | Mr. G Targain | Addl Chief Engg | 231863 | Ext 33 |
| 8 | Mr.A.K.Giri(HQ) | Addl Chief Engg | 280350 | Ext 30 |
| 9 | Mr.B.K.Baraily | Addl Chief Engg(North) | 226824 | Ext-28 |
| 10 | Mr.P.B.Subba | Addl.Chief Engg(S/W,SLDC) | Ext.32 | 284228 |
| 11 | Mr.R.Khanna | Addl.Chief(Civil) | 220396 | 280585 |
| 12 | Mr.P.B.Gurung | Addl.Chief Engg(Mech.) | Ext. 65 | |
| 13 | Mr.N.T.Bhutia | S.E(HQ-I) | Ext.34 | 231185 |
| 15 | Mr.N.R.Bhattarai | S.E(S/W & SLDC) | Ext-23 | 231066 |
| 20 | Mr.D.B.Basnett | SE(East) | 232027 | |
| 20 | Mr.D.P.Deokota | SE(LLHP) | 231772 | |
| 21 | Mr.K.B.Kunwar | SE(Coml) | Ext-46 | 232924 |
| 22 | Mr.A.B. Rai | S.E(Store) | 232111 | |
| 23 | Mr.P.T. Bhutia | SE(North) | Ext-54 | 258302 |
| 24 | Mr.C.Zangpo | SE(Civil) | 223664 | |
| 25 | Mr.N.D. Rai | SE(Mech)(Tr) | - | 231939 |
| 26 | Mr.Dilip Pradhan | EE | 232855 | |
| 27 | Mr.K.K. Sharma | EE (Hq-I) | 226823 | |
| 28 | Mr.Paras M. Sharma | EE(North-I) | 224862 | |
| 29 | Mr.Rodhan Thapa | EE(LLHP) | 226052 | |
| 30 | Mr.K.K. Pradhan | EE(East-II) | 281235 | |
| 31 | Mr.K.J. John | EE (East-I) | 233292 | |
| 32 | Mr. C.P. Rai | EE(South) | 264066 | |
| 33 | Mr.T.P. Shangdarpa | EE(Civil) | 250764 | |
| 34 | Mr.S.P. Kazi | EE(North-II) | 234280 | |
| 35 | Mr.D.P. Gurung | EE(Civil) | Ext-43 | 231948 |
| 36 | Mr.Ganesh Chettri | EE(Store) | 225477 | |
| 37 | Mr. T.T. Lepcha | EE | 234386 | |
| 38 | Mr.S.T. Bhutia | EE(Mech.) | 220699 | |
| 39 | Mr.G.Lachungpa | EE(Mech.) | 284257 | |
| 40 | Mr.M. Pradhan | EE(Mech.) | - | 284107 |
| 41 | Mr.H.R. Subba | EE(Civil) | - | 232114 |
| 42 | Mr.H.B.Subba | EE(West) | 260836 | - |
| 43 | Mr.D. Kharel | EE(HQ-II) | 231411 | |
| 44 | Mr.D.N.Khatiwara | EE(plg.) | 231183 |
| Contact Telephone Numbers Of The Sub Stations |
| GENERAL COMPLAINT | 222911,222912 |
| DEV. AREA S/S | 222002 |
| DEORALI S/S | 280067,81789 |
| 5th TADONG S/S 66 KV | 231901 |
| TADONG S/S | 231922 |
| SICHEY S/S 66KV | 222828 |
| BURTUK S/S | 223291 |
| CHANDMARI S/S | 226817 |